| Sl No | Teacher Name | Index NO | Depertment | Possition | Images | Details |
|---|---|---|---|---|---|---|
| 1 | MUHAMMAD MOHIB ULLAH | 2023261 | BANGLA | Details | ||
| 2 | RAHANA AKTER | 3084768 | SOCIAL WORK | Details | ||
| 3 | MOHAMMAD ABUL KALAM | 3086318 | MANAGEMENT | Details | ||
| 4 | FARIDA YESMIN | 3087323 | ECONOMICS | Details | ||
| 5 | RABEYA AKTER | 3089016 | MANAGEMENT | Details | ||
| 6 | NASIR UDDIN | 3089553 | ACCOUNTING | Details | ||
| 7 | MOHAMMAD AL HOSSAIN | 3086528 | ECONOMICS | Details | ||
| 8 | SETARA BEGUM | 3090431 | BIOLOGOY | Details | ||
| 9 | SABRINA TASNIM | 3092127 | POLITICAL SCIENCE | Details | ||
| 10 | NURUL HOQ | 3092128 | LOGIC | Details |
????????? ?????? ???? ?????: ?????????, ??????: ?????????,????????, ????????? School Code : 6100 Email : sonaimurigovcollege@gmail.com Contact Number: 8801711452385
» Online : 5 » Today : 146
» Week : 1048 » Month : 3605
» Year : 15497
» Total :138820
Record: 2415 (13.01.2023)